| 2023 1 | 2024 1 | Change in % | ||
| Accident insurance in industrial sector | 3,083,569 | 3,077,028 | - | 0.21 |
| of which in BG group | ||||
| Raw materials and chemical industry | 24,580 | 23,971 | - | 2.48 |
| Wood- and metalworking industry | 172,394 | 170,707 | - | 0.98 |
| Energy, textile, electrical and media products sectors | 230,465 | 229,770 | - | 0.30 |
| Building trade | 320,816 | 315,806 | - | 1.56 |
| Foodstuffs and catering industry | 227,178 | 230,911 | + | 1.64 |
| Trade and logistics industry | 308,993 | 304,747 | - | 1.37 |
| Transport industry, postal logistics and telecommunications | 207,255 | 180,266 | - | 13.02 |
| Administrative sector | 934,397 | 957,098 | + | 2.43 |
| Health and welfare services | 657,491 | 663,752 | + | 0.95 |
| Accident insurance in public sector | 441,842 | 423,137 | - | 4.23 |
| Total | 3,525,411 | 3,500,165 | - | 0.72 |
| Pupil accident insurance | ||||
| Educational institutions | 144,901 | 142,850 | - | 1.42 |
1 Unternehmen/Beitragspflichtige, Haushalte & Unternehmen, die Hilfe leisten