 
				
				
					 Test set-up for simulation of an incident reported to the social accident insurance (from Focus on IFA's work No. 0453")
   Source: IFA 
				
With the latest supplement in December 2024 the following information sheets were added or actualised to the "Focus on IFA's and IAG's work" series:
| Title | Number | 
| Development of a software application for the evaluation of whole-body vibration | 0440 | 
| Update of the report on quartz exposure at the workplace | 0441 | 
| Wearable UV sensors for use during work performed outdoors | 0442 | 
| New transponder-based safeguards for rolling mills on plastics and rubber machines | 0443 | 
| Development of a demountable aerosol collector | 0446 | 
| Study of the unwinding noise generated by a range of adhesive tapes used in industrial applications | 0447 | 
| Use of the BGHW warehouse simulator to raise awareness of fall hazards | 0448 | 
| AI-based assistance system for dimension saws | 0450 | 
| New reference material for higher-molecular-weight PAHs at workplaces | 0451 | 
| Air to go? A new measuring method using sampling canisters for ethylene oxide | 0452 | 
| Acoustic trauma caused by disconnection of a compressed air line | 0453 | 
| Reprogramming of the GESTIS database - Analytical Methods for Chemical Agents at Workplaces (GESTIS-AMCAW) | 0454 | 
| MUST software application: calculation of the measurement uncertainty of methods for determining workplace exposure | 0456 | 
| Risk Observatory and trend portal: Early detection of trends for occupational safety and health | 0458 | 
| In virtual reality: recognizing sources of fall hazards during mail and parcel delivery | 0459 | 
 
 in the
(Select your keyword as free text and "information sheet" as the document type.)